<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>China Foresight</title>
	<atom:link href="http://chinaforesight.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinaforesight.net</link>
	<description>Implications of the Pacific Century</description>
	<lastBuildDate>Thu, 10 Jan 2013 05:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='chinaforesight.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>China Foresight</title>
		<link>http://chinaforesight.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://chinaforesight.net/osd.xml" title="China Foresight" />
	<atom:link rel='hub' href='http://chinaforesight.net/?pushpress=hub'/>
		<item>
		<title>The Wind Dragon: a Chinese tale of wind power</title>
		<link>http://chinaforesight.net/2012/06/04/the-wind-dragon-a-chinese-tale-of-wind-power/</link>
		<comments>http://chinaforesight.net/2012/06/04/the-wind-dragon-a-chinese-tale-of-wind-power/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 11:31:00 +0000</pubDate>
		<dc:creator>fabrizio1973</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[global wind power]]></category>
		<category><![CDATA[wind power generation]]></category>

		<guid isPermaLink="false">http://chinaforesight.net/?p=72</guid>
		<description><![CDATA[by Fabrizio Bozzato Because of the hectic pace of China’s economic and social development, Chinese energy demand will continue to grow rapidly in next 40 years. Beijing appears determined to pursue a low-carbon development strategy, and wind energy is going &#8230; <a href="http://chinaforesight.net/2012/06/04/the-wind-dragon-a-chinese-tale-of-wind-power/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chinaforesight.net&#038;blog=33140985&#038;post=72&#038;subd=chinaforesightdotnet1&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chinaforesight.net/2012/06/04/the-wind-dragon-a-chinese-tale-of-wind-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f62105ebcecdb4430989236f7d0e5164?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fabrizio1973</media:title>
		</media:content>

		<media:content url="http://chinaforesightdotnet1.files.wordpress.com/2012/06/china-wind-farm.jpg" medium="image">
			<media:title type="html">china-wind-farm</media:title>
		</media:content>
	</item>
		<item>
		<title>U.S.-China Ten Year Framework for Energy and Environment Cooperation</title>
		<link>http://chinaforesight.net/2012/04/14/u-s-china-ten-year-framework-for-energy-and-environment-cooperation/</link>
		<comments>http://chinaforesight.net/2012/04/14/u-s-china-ten-year-framework-for-energy-and-environment-cooperation/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 08:23:00 +0000</pubDate>
		<dc:creator>jramos</dc:creator>
				<category><![CDATA[Sino-global collaboration]]></category>

		<guid isPermaLink="false">http://chinaforesight.net/?p=63</guid>
		<description><![CDATA[Washington, DC &#8211; The United States and the People’s Republic of China held the 8th Joint Working Group Meeting of the U.S.-China Ten Year Framework (TYF) for Energy and Environment Cooperation April 9-10 in Washington, D.C. Dr. Kerri-Ann Jones, Assistant &#8230; <a href="http://chinaforesight.net/2012/04/14/u-s-china-ten-year-framework-for-energy-and-environment-cooperation/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chinaforesight.net&#038;blog=33140985&#038;post=63&#038;subd=chinaforesightdotnet1&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chinaforesight.net/2012/04/14/u-s-china-ten-year-framework-for-energy-and-environment-cooperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bef51cf67bbf3b4a521063f3adf7f3a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jramos</media:title>
		</media:content>
	</item>
		<item>
		<title>WSU News Center &#8211; New clean energy systems research center opens</title>
		<link>http://chinaforesight.net/2012/04/14/wsu-news-center-new-clean-energy-systems-research-center-opens/</link>
		<comments>http://chinaforesight.net/2012/04/14/wsu-news-center-new-clean-energy-systems-research-center-opens/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 08:21:22 +0000</pubDate>
		<dc:creator>jramos</dc:creator>
				<category><![CDATA[Sino-global collaboration]]></category>

		<guid isPermaLink="false">http://chinaforesight.net/?p=61</guid>
		<description><![CDATA[PULLMAN, Wash. &#8211; With a long history and national reputation in power engineering and collaborative, interdisciplinary research, Washington State University has established the Energy Systems Innovation Center ESIC. It will take a leading role in addressing one of the greatest technological &#8230; <a href="http://chinaforesight.net/2012/04/14/wsu-news-center-new-clean-energy-systems-research-center-opens/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chinaforesight.net&#038;blog=33140985&#038;post=61&#038;subd=chinaforesightdotnet1&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chinaforesight.net/2012/04/14/wsu-news-center-new-clean-energy-systems-research-center-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bef51cf67bbf3b4a521063f3adf7f3a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jramos</media:title>
		</media:content>
	</item>
		<item>
		<title>Solar Panels Reflect Bright Future for Rural Papua New Guinea &#8211; IPS ipsnews.net</title>
		<link>http://chinaforesight.net/2012/04/03/solar-panels-reflect-bright-future-for-rural-papua-new-guinea-ips-ipsnews-net/</link>
		<comments>http://chinaforesight.net/2012/04/03/solar-panels-reflect-bright-future-for-rural-papua-new-guinea-ips-ipsnews-net/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:48:26 +0000</pubDate>
		<dc:creator>jramos</dc:creator>
				<category><![CDATA[solar leapfrog]]></category>

		<guid isPermaLink="false">http://chinaforesight.net/?p=58</guid>
		<description><![CDATA[Although this article is not explicitly about China, it provides a very good window into how off grid solar is a potential leap frog technology for 1.4 billion people living without electricity. This has strong relevance for rural China and &#8230; <a href="http://chinaforesight.net/2012/04/03/solar-panels-reflect-bright-future-for-rural-papua-new-guinea-ips-ipsnews-net/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chinaforesight.net&#038;blog=33140985&#038;post=58&#038;subd=chinaforesightdotnet1&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chinaforesight.net/2012/04/03/solar-panels-reflect-bright-future-for-rural-papua-new-guinea-ips-ipsnews-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bef51cf67bbf3b4a521063f3adf7f3a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jramos</media:title>
		</media:content>
	</item>
		<item>
		<title>China: New programme in Salween-Mekong basin targets women’s adaptation to climate change &#8211; News &#8211; Professional Resources &#8211; PreventionWeb.net</title>
		<link>http://chinaforesight.net/2012/03/30/china-new-programme-in-salween-mekong-basin-targets-womens-adaptation-to-climate-change-news-professional-resources-preventionweb-net/</link>
		<comments>http://chinaforesight.net/2012/03/30/china-new-programme-in-salween-mekong-basin-targets-womens-adaptation-to-climate-change-news-professional-resources-preventionweb-net/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 01:26:12 +0000</pubDate>
		<dc:creator>jramos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chinaforesight.net/?p=56</guid>
		<description><![CDATA[A great example of trans-national collaboration on climate adaptation involving the International Centre for Integrated Mountain Development (ICIMOD), based in Kathmandu, Nepal, and Kunming Institute of Botany (KIB) of the Chinese Academy of Sciences&#8230; supported by the Swedish International Development &#8230; <a href="http://chinaforesight.net/2012/03/30/china-new-programme-in-salween-mekong-basin-targets-womens-adaptation-to-climate-change-news-professional-resources-preventionweb-net/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chinaforesight.net&#038;blog=33140985&#038;post=56&#038;subd=chinaforesightdotnet1&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chinaforesight.net/2012/03/30/china-new-programme-in-salween-mekong-basin-targets-womens-adaptation-to-climate-change-news-professional-resources-preventionweb-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bef51cf67bbf3b4a521063f3adf7f3a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jramos</media:title>
		</media:content>
	</item>
		<item>
		<title>China, Indonesia to Boost Bilateral Ties</title>
		<link>http://chinaforesight.net/2012/03/25/china-indonesia-to-boost-bilateral-ties/</link>
		<comments>http://chinaforesight.net/2012/03/25/china-indonesia-to-boost-bilateral-ties/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 00:04:13 +0000</pubDate>
		<dc:creator>jramos</dc:creator>
				<category><![CDATA[Sino-global collaboration]]></category>

		<guid isPermaLink="false">http://chinaforesight.net/?p=54</guid>
		<description><![CDATA[China and Indonesia signed agreements on a range of issues on Friday, a sign analysts said shows the wish of both nations to push forward ties in strategically important Southeast Asia. via China, Indonesia to Boost Bilateral Ties.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chinaforesight.net&#038;blog=33140985&#038;post=54&#038;subd=chinaforesightdotnet1&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chinaforesight.net/2012/03/25/china-indonesia-to-boost-bilateral-ties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bef51cf67bbf3b4a521063f3adf7f3a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jramos</media:title>
		</media:content>
	</item>
		<item>
		<title>SEIA Calls on Governments and Industry Groups to Pursue Global Dialogue on Solar Trade and Competitiveness</title>
		<link>http://chinaforesight.net/2012/03/21/seia-calls-on-governments-and-industry-groups-to-pursue-global-dialogue-on-solar-trade-and-competitiveness/</link>
		<comments>http://chinaforesight.net/2012/03/21/seia-calls-on-governments-and-industry-groups-to-pursue-global-dialogue-on-solar-trade-and-competitiveness/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 00:03:45 +0000</pubDate>
		<dc:creator>jramos</dc:creator>
				<category><![CDATA[meta-community collaboration]]></category>

		<guid isPermaLink="false">http://chinaforesight.net/?p=52</guid>
		<description><![CDATA[Amid the competitive dynamics of global trade, the solar industry is working to develop meta-frameworks across national boundaries. Here is one example of the rise of a meta-network. Over the past year, SEIA has held a series of dialogues with &#8230; <a href="http://chinaforesight.net/2012/03/21/seia-calls-on-governments-and-industry-groups-to-pursue-global-dialogue-on-solar-trade-and-competitiveness/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chinaforesight.net&#038;blog=33140985&#038;post=52&#038;subd=chinaforesightdotnet1&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chinaforesight.net/2012/03/21/seia-calls-on-governments-and-industry-groups-to-pursue-global-dialogue-on-solar-trade-and-competitiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bef51cf67bbf3b4a521063f3adf7f3a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jramos</media:title>
		</media:content>
	</item>
		<item>
		<title>China faces &#8216;timebomb&#8217; of ageing population &#124; World news &#124; The Guardian</title>
		<link>http://chinaforesight.net/2012/03/20/china-faces-timebomb-of-ageing-population-world-news-the-guardian/</link>
		<comments>http://chinaforesight.net/2012/03/20/china-faces-timebomb-of-ageing-population-world-news-the-guardian/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:54:35 +0000</pubDate>
		<dc:creator>jramos</dc:creator>
				<category><![CDATA[demographics / population]]></category>

		<guid isPermaLink="false">http://chinaforesight.net/?p=48</guid>
		<description><![CDATA[While this is not an article that covers energy issues, it falls under the broader category of China Futures. The demographic / population dimensions of ageing China have been commented on before. This article offers a very good general overview &#8230; <a href="http://chinaforesight.net/2012/03/20/china-faces-timebomb-of-ageing-population-world-news-the-guardian/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chinaforesight.net&#038;blog=33140985&#038;post=48&#038;subd=chinaforesightdotnet1&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chinaforesight.net/2012/03/20/china-faces-timebomb-of-ageing-population-world-news-the-guardian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bef51cf67bbf3b4a521063f3adf7f3a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jramos</media:title>
		</media:content>
	</item>
		<item>
		<title>Xiamen University Partners With Leading Technology and Energy Providers to Build China&#8217;s First Direct-Current Microgrid &#8211; MarketWatch</title>
		<link>http://chinaforesight.net/2012/03/20/xiamen-university-partners-with-leading-technology-and-energy-providers-to-build-chinas-first-direct-current-microgrid-marketwatch/</link>
		<comments>http://chinaforesight.net/2012/03/20/xiamen-university-partners-with-leading-technology-and-energy-providers-to-build-chinas-first-direct-current-microgrid-marketwatch/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 02:21:02 +0000</pubDate>
		<dc:creator>jramos</dc:creator>
				<category><![CDATA[Sino-global collaboration]]></category>

		<guid isPermaLink="false">http://chinaforesight.net/?p=45</guid>
		<description><![CDATA[This is both an interesting example of cross sector (meta) collaboration between university R&#38;D and energy corporations, transnational collaboration across Canada and China, as well as between different energy systems. Overall a very interesting example of global socio-technical integration and &#8230; <a href="http://chinaforesight.net/2012/03/20/xiamen-university-partners-with-leading-technology-and-energy-providers-to-build-chinas-first-direct-current-microgrid-marketwatch/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chinaforesight.net&#038;blog=33140985&#038;post=45&#038;subd=chinaforesightdotnet1&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chinaforesight.net/2012/03/20/xiamen-university-partners-with-leading-technology-and-energy-providers-to-build-chinas-first-direct-current-microgrid-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bef51cf67bbf3b4a521063f3adf7f3a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jramos</media:title>
		</media:content>
	</item>
		<item>
		<title>Japan eyes Mongolia in Asian &#8216;super grid&#8217; plans &#8211; reneweconomy.com.au : Renew Economy</title>
		<link>http://chinaforesight.net/2012/03/15/japan-eyes-mongolia-in-asian-super-grid-plans-reneweconomy-com-au-renew-economy/</link>
		<comments>http://chinaforesight.net/2012/03/15/japan-eyes-mongolia-in-asian-super-grid-plans-reneweconomy-com-au-renew-economy/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 01:08:34 +0000</pubDate>
		<dc:creator>jramos</dc:creator>
				<category><![CDATA[Sino-global collaboration]]></category>

		<guid isPermaLink="false">http://chinaforesight.net/?p=43</guid>
		<description><![CDATA[Here is another good article on the Asian super-grid concept, somewhat similar to the European-North African concept. Thinking futures, this is in the ideas phase, but the proponents argue the technology already exists. Could this be the bases for large &#8230; <a href="http://chinaforesight.net/2012/03/15/japan-eyes-mongolia-in-asian-super-grid-plans-reneweconomy-com-au-renew-economy/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chinaforesight.net&#038;blog=33140985&#038;post=43&#038;subd=chinaforesightdotnet1&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chinaforesight.net/2012/03/15/japan-eyes-mongolia-in-asian-super-grid-plans-reneweconomy-com-au-renew-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bef51cf67bbf3b4a521063f3adf7f3a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jramos</media:title>
		</media:content>
	</item>
	</channel>
</rss>
